Data View of RGVM

Home > DATA >
  • RGVM_ID
  • Length(bp)
  • GC(%)
  • Quality
  • Gene number
  • Host taxonomy
  • Lifestyle
  • Viral taxonomy
13058 results
RGVM_ID
Length(bp)
GC(%)
Quality
Gene number
Host taxonomy
Lifestyle
Viral taxonomy
2022NBT-42417 58298 45.15 High-quality 80 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA11471;g__UBA11471 temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-419_1 40893 42.29 High-quality 50 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__HGM04593 temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-41859|provirus_26849_56240 29392 45.51 Medium-quality 47 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola - Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-41759 59124 38.83 High-quality 98 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Marinifilaceae;g__Odoribacter temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-41509 59450 52.21 Medium-quality 71 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__UBA4334 virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-41255 59766 47.2 High-quality 64 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-40987 60104 51.57 High-quality 77 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__UBA4334 temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-40853 60279 52.55 High-quality 101 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Sodaliphilus virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-40424 60857 51.46 High-quality 84 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-40235|provirus_22961_60151 37191 50.38 High-quality 60 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;