Data View of RGVM

Home > DATA >
  • RGVM_ID
  • Length(bp)
  • GC(%)
  • Quality
  • Gene number
  • Host taxonomy
  • Lifestyle
  • Viral taxonomy
1183 results
RGVM_ID
Length(bp)
GC(%)
Quality
Gene number
Host taxonomy
Lifestyle
Viral taxonomy
B8-B1__c318_Linear__63234|provirus_121_34148 34028 61.46 High-quality 43 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales_A;f__Aeromonadaceae;g__Aeromonas virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B8-B1__c198_Linear__85342|provirus_62605_85340 22736 58.37 Medium-quality 39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales_A;f__Aeromonadaceae;g__Aeromonas temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B6__c41_Linear__295667|provirus_234589_265149 24583 45.9 Medium-quality 32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B6__c377_Linear__33417|provirus_6245_33416 27172 37.14 Medium-quality 38 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Enterobacter virulent Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B6__c279_Linear__43907|provirus_11919_43907 17513 49.26 Medium-quality 29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Enterobacter temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B6__c204_Linear__56427|provirus_20261_56427 36167 50.82 Medium-quality 46 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Enterobacter temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
B6__c117_Linear__91380|provirus_3509_24095 20587 54.31 Medium-quality 32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Enterobacter temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-99623 20646 50.78 Medium-quality 24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-90180 25525 52.09 Medium-quality 34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
2022NBT-88343 26452 52.74 Medium-quality 28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;