Data View of RGVM

Home > DATA >
  • RGVM_ID
  • Length(bp)
  • GC(%)
  • Quality
  • Gene number
  • Host taxonomy
  • Lifestyle
  • Viral taxonomy
62228 results
RGVM_ID
Length(bp)
GC(%)
Quality
Gene number
Host taxonomy
Lifestyle
Viral taxonomy
V10-0__123518 18121 51.38 Medium-quality 19 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__123059 28325 56.19 Medium-quality 32 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__121908 33454 44.38 Medium-quality 35 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__105853 20384 55.14 Medium-quality 43 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__101695 32661 47.86 Medium-quality 41 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__10153 68210 48.95 Medium-quality 92 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
V10-0__100731 26956 62.26 Medium-quality 49 d__Bacteria;p__Bacillota_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__UBA3855 temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
Sheep_Rumen-5__c996951 36025 51.05 Medium-quality 50 d__Bacteria;p__Bacillota_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Succiniclasticum temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
Sheep_Rumen-5__c945559 11822 46.08 Medium-quality 28 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;
Sheep_Rumen-5__c894476 23151 54.71 Medium-quality 31 none temperate Viruses;Duplodnaviria;Heunggongvirae;Uroviricota;Caudoviricetes;;